ACTIVE LISTINGS
- 1/18 183 Beds 3 Baths 1,652 SqFt$699,900Active Under Contract
- 1/43 433 Beds 4 Baths 2,900 SqFt$3,995,000Open Sun 12PM-3PM
- 1/19 192 Beds 2 Baths 1,020 SqFt$799,999Price Dropped by $50K
- 1/21 214 Beds 2 Baths 1,882 SqFt$1,149,000Price Dropped by $50K
- 1/15 152 Beds 2 Baths 1,026 SqFt$649,999Active
- 1/30 306 Beds 7 Baths 6,100 SqFt$45,000Active
- 1/10 103 Beds 2 Baths 1,612 SqFt$699,900Active
- 1/19 193 Beds 3 Baths 1,288 SqFt$549,999Price Dropped by $25K
- 1/50 505 Beds 6 Baths 8,531 SqFt$3,499,000Active
- 1/6 60.22 Acres$95,000Price Dropped by $5K
- 1/26 264 Beds 3 Baths 3,036 SqFt$2,149,999Price Dropped by $50K
- 1/19 193 Beds 3 Baths 1,288 SqFt$2,750Active
- 1/19 192 Beds 2 Baths 1,020 SqFt$4,000Active
- 1/17 171 Bed 1 Bath 400 SqFt$2,500Active
- 1/9 90.08 Acres$1,200,000Active